(A) Ex-D Explosion proof for Zone 1 & 2 Gas Groups IIA & IIB | |
Cat. No. | Description |
JB/OA/104 | FLP Internal Dia. 80 mm depth 40 mm upto 4 Way 1/2" /3/4"/1" nipple entries. |
JB/OOA/105 | FLP-WP Internal Dia. 100 mm Depth 60 mm upto 4 Way 1/2"/3/4"/1" nipple entries. |
JB/A/147 | FLP-WP Internal Dia. 12 mm Depth |
JB/A/107 | FLP-WP ID 160 x 160 x 100 mm Depth. |
JB/A/109 | FLP-WP ID 200 x 200 x 100 mm Depth. |
JB/A/111 | FLP-WP ID 332 x 332 x 125mm Depth. |
JB/A/162 | FLP-WP ID 258 x 258 x 120 mm Depth. |
JB/A/178 | FLP-WP ID 400 x 400 x 125 mm or 250 mm Depth. |
MCDB/186 | FLP-WP 225 x 225 x 110 mm Depth. |
MCDB/186 | FLP-WP 355 x 355 x 110 mm Depth. |
(B) EX-d Explosion proof for Zone 1 & 2 Gas Groups IIC |
|
Cat. No. | Description |
JB/2C/2025 | 110 x 65 mm |
IG/2C/2014 | 125 mm Dia. |
JB/2024 | 260 x 260 x 120 mm. |
RCP/2C/2011 | 140 x 140 mm. |
RCP/2C/2012 | 300 x 300 mm |
RCP/2C/2013 | 420 x 420 mm |
(C) EX-e Increased Safety for Division II in Aluminium Construction. |
|
Cat. No. | Description |
JB/201 | ID 115 mm dia. 60 mm depth. |
JB/202 | 160 x 300 x 110 mm |
JB/203 | 220 x 200 x 110 mm |
JB/1206 | 300 x 300 x 120 mm |
JB/207 | 330 x 360 x 120 mm |
NOTE :- Division II equipments can be used in Gas Groups IIA, IIB & IIC. |
|
(D) Industrial Weatherproof in Aluminium Construction. |
|
Cat. No. | Description |
I/WP/1013 | 100 mm dia. 4 Way. |
I/WP/1014 | 100 x 100 mm 4 Way. |
I/WP/1019 | 125 mm dia. 4 Way. |
I/WP/1016 | 150 x 150 mm. |
I/WP/1017 | 300 x 150 mm |
I/WP/1018 | 300 x 300 mm |
I/WP/1020 | 400 x 300 mm |
JB/201 | 115 mm dia. 4 Way. |
I/WP/1028A | 360 x 330 mm |
IP/WP/1028B | 330 x 260 mm |
IP/WP/1028C | 215 x 150 mm |
JB/202 | 220 x 200 mm |